===== Begin step 3 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130614030205
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 19:46:09 2014: Image # 1, module LoadSingleImage # 1: 1.89 sec
Mon Jul  7 19:46:10 2014: Image # 1, module RescaleIntensity # 2: 0.08 sec
Mon Jul  7 19:46:10 2014: Image # 1, module RescaleIntensity # 3: 0.06 sec
Mon Jul  7 19:46:10 2014: Image # 1, module RescaleIntensity # 4: 0.16 sec
Mon Jul  7 19:46:10 2014: Image # 1, module RescaleIntensity # 5: 0.06 sec
Mon Jul  7 19:46:10 2014: Image # 1, module RescaleIntensity # 6: 0.08 sec
Mon Jul  7 19:46:10 2014: Image # 1, module LoadImages # 7: 0.44 sec
Mon Jul  7 19:46:11 2014: Image # 1, module RescaleIntensity # 8: 0.06 sec
Mon Jul  7 19:46:11 2014: Image # 1, module RescaleIntensity # 9: 0.16 sec
Mon Jul  7 19:46:11 2014: Image # 1, module RescaleIntensity # 10: 0.06 sec
Mon Jul  7 19:46:11 2014: Image # 1, module RescaleIntensity # 11: 0.06 sec
Mon Jul  7 19:46:11 2014: Image # 1, module ImageMath # 12: 0.02 sec
Mon Jul  7 19:46:11 2014: Image # 1, module ImageMath # 13: 0.02 sec
Mon Jul  7 19:46:11 2014: Image # 1, module MeasureImageIntensity # 14: 0.67 sec
Mon Jul  7 19:46:12 2014: Image # 1, module ImageMath # 15: 0.02 sec
Mon Jul  7 19:46:12 2014: Image # 1, module CalculateMath # 16: 0.00 sec
Mon Jul  7 19:46:12 2014: Image # 1, module RescaleIntensity # 17: 0.02 sec
Mon Jul  7 19:46:12 2014: Image # 1, module ImageMath # 18: 0.05 sec
Mon Jul  7 19:46:12 2014: Image # 1, module ImageMath # 19: 0.02 sec
Mon Jul  7 19:46:12 2014: Image # 1, module ImageMath # 20: 0.02 sec
Mon Jul  7 19:46:12 2014: Image # 1, module SaveImages # 21: 0.56 sec
Mon Jul  7 19:46:15 2014: Image # 1, module SaveImages # 22: 0.80 sec
Mon Jul  7 19:46:18 2014: Image # 1, module SaveImages # 23: 0.62 sec
Mon Jul  7 19:46:21 2014: Image # 1, module SaveImages # 24: 0.33 sec
Error detected during run of module LoadSingleImage
Traceback (most recent call last):
  File "cellprofiler\pipeline.pyc", line 1796, in run_with_yield
  File "cellprofiler\modules\loadsingleimage.pyc", line 390, in run
  File "cellprofiler\modules\loadimages.pyc", line 3128, in __init__
  File "cellprofiler\modules\loadimages.pyc", line 3014, in __init__
AttributeError: 'NoneType' object has no attribute 'startswith'
Mon Jul  7 19:46:25 2014: Image # 2, module LoadSingleImage # 1: 0.00 sec
Exiting the JVM monitor thread

===== End of step 3 =====
===== Begin step 3 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130614030205
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 20:17:13 2014: Image # 1, module LoadImages # 1: 1.83 sec
Mon Jul  7 20:17:14 2014: Image # 1, module RescaleIntensity # 2: 0.08 sec
Mon Jul  7 20:17:14 2014: Image # 1, module RescaleIntensity # 3: 0.09 sec
Mon Jul  7 20:17:14 2014: Image # 1, module RescaleIntensity # 4: 0.23 sec
Mon Jul  7 20:17:14 2014: Image # 1, module RescaleIntensity # 5: 0.25 sec
Mon Jul  7 20:17:15 2014: Image # 1, module LoadSingleImage # 6: 0.47 sec
Mon Jul  7 20:17:15 2014: Image # 1, module RescaleIntensity # 7: 0.06 sec
Mon Jul  7 20:17:15 2014: Image # 1, module RescaleIntensity # 8: 0.12 sec
Mon Jul  7 20:17:15 2014: Image # 1, module RescaleIntensity # 9: 0.14 sec
Mon Jul  7 20:17:15 2014: Image # 1, module RescaleIntensity # 10: 0.06 sec
Mon Jul  7 20:17:16 2014: Image # 1, module RescaleIntensity # 11: 0.06 sec
Mon Jul  7 20:17:16 2014: Image # 1, module ImageMath # 12: 0.02 sec
Mon Jul  7 20:17:16 2014: Image # 1, module ImageMath # 13: 0.02 sec
Mon Jul  7 20:17:16 2014: Image # 1, module MeasureImageIntensity # 14: 0.64 sec
Mon Jul  7 20:17:16 2014: Image # 1, module ImageMath # 15: 0.02 sec
Mon Jul  7 20:17:16 2014: Image # 1, module CalculateMath # 16: 0.00 sec
Mon Jul  7 20:17:16 2014: Image # 1, module RescaleIntensity # 17: 0.00 sec
Mon Jul  7 20:17:16 2014: Image # 1, module ImageMath # 18: 0.06 sec
Mon Jul  7 20:17:17 2014: Image # 1, module ImageMath # 19: 0.02 sec
Mon Jul  7 20:17:17 2014: Image # 1, module ImageMath # 20: 0.02 sec
Mon Jul  7 20:17:17 2014: Image # 1, module SaveImages # 21: 0.48 sec
Mon Jul  7 20:17:20 2014: Image # 1, module SaveImages # 22: 0.61 sec
Mon Jul  7 20:17:23 2014: Image # 1, module SaveImages # 23: 0.59 sec
Mon Jul  7 20:17:26 2014: Image # 1, module SaveImages # 24: 0.41 sec
Mon Jul  7 20:17:28 2014: Image # 2, module LoadImages # 1: 0.98 sec
Mon Jul  7 20:17:29 2014: Image # 2, module RescaleIntensity # 2: 0.16 sec
Mon Jul  7 20:17:29 2014: Image # 2, module RescaleIntensity # 3: 0.38 sec
Mon Jul  7 20:17:30 2014: Image # 2, module RescaleIntensity # 4: 0.09 sec
Mon Jul  7 20:17:30 2014: Image # 2, module RescaleIntensity # 5: 0.08 sec
Mon Jul  7 20:17:30 2014: Image # 2, module LoadSingleImage # 6: 0.45 sec
Mon Jul  7 20:17:30 2014: Image # 2, module RescaleIntensity # 7: 0.06 sec
Mon Jul  7 20:17:30 2014: Image # 2, module RescaleIntensity # 8: 0.12 sec
Mon Jul  7 20:17:30 2014: Image # 2, module RescaleIntensity # 9: 0.08 sec
Mon Jul  7 20:17:31 2014: Image # 2, module RescaleIntensity # 10: 0.08 sec
Mon Jul  7 20:17:31 2014: Image # 2, module RescaleIntensity # 11: 0.08 sec
Mon Jul  7 20:17:31 2014: Image # 2, module ImageMath # 12: 0.03 sec
Mon Jul  7 20:17:31 2014: Image # 2, module ImageMath # 13: 0.05 sec
Mon Jul  7 20:17:31 2014: Image # 2, module MeasureImageIntensity # 14: 0.77 sec
Mon Jul  7 20:17:32 2014: Image # 2, module ImageMath # 15: 0.02 sec
Mon Jul  7 20:17:32 2014: Image # 2, module CalculateMath # 16: 0.02 sec
Mon Jul  7 20:17:32 2014: Image # 2, module RescaleIntensity # 17: 0.00 sec
Mon Jul  7 20:17:32 2014: Image # 2, module ImageMath # 18: 0.05 sec
Mon Jul  7 20:17:32 2014: Image # 2, module ImageMath # 19: 0.02 sec
Mon Jul  7 20:17:32 2014: Image # 2, module ImageMath # 20: 0.02 sec
Mon Jul  7 20:17:32 2014: Image # 2, module SaveImages # 21: 0.47 sec
Mon Jul  7 20:17:35 2014: Image # 2, module SaveImages # 22: 0.31 sec
Mon Jul  7 20:17:38 2014: Image # 2, module SaveImages # 23: 0.36 sec
Mon Jul  7 20:17:41 2014: Image # 2, module SaveImages # 24: 0.38 sec
Exiting the JVM monitor thread

===== End of step 3 =====
===== Begin step 4 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130614030205
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 20:17:45 2014: Image # 1, module LoadImages # 1: 1.67 sec
Mon Jul  7 20:17:46 2014: Image # 1, module Smooth # 2: 10.47 sec
Mon Jul  7 20:17:57 2014: Image # 1, module EnhanceEdges # 3: 0.23 sec
Mon Jul  7 20:17:57 2014: Image # 1, module EnhanceOrSuppressFeatures # 4: 38.61 sec
Mon Jul  7 20:18:36 2014: Image # 1, module ApplyThreshold # 5: 0.83 sec
Mon Jul  7 20:18:37 2014: Image # 1, module EnhanceOrSuppressFeatures # 6: 11.11 sec
Mon Jul  7 20:18:48 2014: Image # 1, module ApplyThreshold # 7: 0.78 sec
Mon Jul  7 20:18:49 2014: Image # 1, module Smooth # 8: 1.36 sec
Mon Jul  7 20:18:50 2014: Image # 1, module Smooth # 9: 2.67 sec
Mon Jul  7 20:18:52 2014: Image # 1, module ImageMath # 10: 0.05 sec
Mon Jul  7 20:18:52 2014: Image # 1, module ApplyThreshold # 11: 0.88 sec
Mon Jul  7 20:18:53 2014: Image # 1, module Morph # 12: 0.06 sec
Mon Jul  7 20:18:53 2014: Image # 1, module Smooth # 13: 0.95 sec
Mon Jul  7 20:18:54 2014: Image # 1, module ApplyThreshold # 14: 0.89 sec
Mon Jul  7 20:18:55 2014: Image # 1, module Morph # 15: 0.05 sec
Mon Jul  7 20:18:55 2014: Image # 1, module ImageMath # 16: 0.05 sec
Mon Jul  7 20:18:56 2014: Image # 1, module Smooth # 17: 0.23 sec
Mon Jul  7 20:18:56 2014: Image # 1, module IdentifyPrimaryObjects # 18: 2.05 sec
Mon Jul  7 20:18:58 2014: Image # 1, module UnifyObjectsByShape # 19: 1.41 sec
Mon Jul  7 20:18:59 2014: Image # 1, module MeasureObjectSizeShape # 20: 2.45 sec
Mon Jul  7 20:19:02 2014: Image # 1, module FilterObjects # 21: 0.16 sec
Mon Jul  7 20:19:02 2014: Image # 1, module FilterObjects # 22: 0.20 sec
Mon Jul  7 20:19:02 2014: Image # 1, module MeasureObjectSizeShape # 23: 2.41 sec
Mon Jul  7 20:19:05 2014: Image # 1, module FilterObjects # 24: 0.12 sec
Mon Jul  7 20:19:05 2014: Image # 1, module ExpandOrShrinkObjects # 25: 0.38 sec
Mon Jul  7 20:19:05 2014: Image # 1, module ConvertObjectsToImage # 26: 0.02 sec
Mon Jul  7 20:19:05 2014: Image # 1, module ImageMath # 27: 0.03 sec
Mon Jul  7 20:19:05 2014: Image # 1, module SaveImages # 28: 0.14 sec
Mon Jul  7 20:19:05 2014: Image # 1, module SaveImages # 29: 0.06 sec
Mon Jul  7 20:19:06 2014: Image # 2, module LoadImages # 1: 0.41 sec
Mon Jul  7 20:19:06 2014: Image # 2, module Smooth # 2: 10.88 sec
Mon Jul  7 20:19:17 2014: Image # 2, module EnhanceEdges # 3: 0.23 sec
Mon Jul  7 20:19:17 2014: Image # 2, module EnhanceOrSuppressFeatures # 4: 38.27 sec
Mon Jul  7 20:19:55 2014: Image # 2, module ApplyThreshold # 5: 0.86 sec
Mon Jul  7 20:19:56 2014: Image # 2, module EnhanceOrSuppressFeatures # 6: 10.94 sec
Mon Jul  7 20:20:07 2014: Image # 2, module ApplyThreshold # 7: 0.86 sec
Mon Jul  7 20:20:08 2014: Image # 2, module Smooth # 8: 1.23 sec
Mon Jul  7 20:20:09 2014: Image # 2, module Smooth # 9: 2.08 sec
Mon Jul  7 20:20:11 2014: Image # 2, module ImageMath # 10: 0.05 sec
Mon Jul  7 20:20:12 2014: Image # 2, module ApplyThreshold # 11: 0.81 sec
Mon Jul  7 20:20:12 2014: Image # 2, module Morph # 12: 0.05 sec
Mon Jul  7 20:20:12 2014: Image # 2, module Smooth # 13: 0.94 sec
Mon Jul  7 20:20:13 2014: Image # 2, module ApplyThreshold # 14: 0.84 sec
Mon Jul  7 20:20:14 2014: Image # 2, module Morph # 15: 0.05 sec
Mon Jul  7 20:20:14 2014: Image # 2, module ImageMath # 16: 0.03 sec
Mon Jul  7 20:20:14 2014: Image # 2, module Smooth # 17: 0.20 sec
Mon Jul  7 20:20:15 2014: Image # 2, module IdentifyPrimaryObjects # 18: 1.84 sec
Mon Jul  7 20:20:17 2014: Image # 2, module UnifyObjectsByShape # 19: 1.36 sec
Mon Jul  7 20:20:18 2014: Image # 2, module MeasureObjectSizeShape # 20: 2.42 sec
Mon Jul  7 20:20:20 2014: Image # 2, module FilterObjects # 21: 0.14 sec
Mon Jul  7 20:20:20 2014: Image # 2, module FilterObjects # 22: 0.20 sec
Mon Jul  7 20:20:21 2014: Image # 2, module MeasureObjectSizeShape # 23: 2.42 sec
Mon Jul  7 20:20:23 2014: Image # 2, module FilterObjects # 24: 0.12 sec
Mon Jul  7 20:20:23 2014: Image # 2, module ExpandOrShrinkObjects # 25: 0.28 sec
Mon Jul  7 20:20:24 2014: Image # 2, module ConvertObjectsToImage # 26: 0.02 sec
Mon Jul  7 20:20:24 2014: Image # 2, module ImageMath # 27: 0.02 sec
Mon Jul  7 20:20:24 2014: Image # 2, module SaveImages # 28: 0.05 sec
Mon Jul  7 20:20:24 2014: Image # 2, module SaveImages # 29: 0.05 sec
Exiting the JVM monitor thread

===== End of step 4 =====
===== Begin step 5 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130614030205
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 20:20:25 2014: Image # 1, module LoadImages # 1: 1.53 sec
Mon Jul  7 20:20:26 2014: Image # 1, module LoadImages # 2: 0.89 sec
Mon Jul  7 20:20:27 2014: Image # 1, module MeasureImageIntensity # 3: 2.84 sec
Mon Jul  7 20:20:30 2014: Image # 1, module ImageMath # 4: 0.06 sec
Mon Jul  7 20:20:30 2014: Image # 1, module ImageMath # 5: 0.06 sec
Mon Jul  7 20:20:30 2014: Image # 1, module MeasureImageIntensity # 6: 0.09 sec
Mon Jul  7 20:20:30 2014: Image # 1, module SaveImages # 7: 0.61 sec
Mon Jul  7 20:20:33 2014: Image # 1, module SaveImages # 8: 0.55 sec
Mon Jul  7 20:20:36 2014: Image # 1, module ExportToSpreadsheet # 9: 0.00 sec
Mon Jul  7 20:20:36 2014: Image # 2, module LoadImages # 1: 0.48 sec
Mon Jul  7 20:20:36 2014: Image # 2, module LoadImages # 2: 0.84 sec
Mon Jul  7 20:20:37 2014: Image # 2, module MeasureImageIntensity # 3: 3.23 sec
Mon Jul  7 20:20:41 2014: Image # 2, module ImageMath # 4: 0.08 sec
Mon Jul  7 20:20:41 2014: Image # 2, module ImageMath # 5: 0.08 sec
Mon Jul  7 20:20:41 2014: Image # 2, module MeasureImageIntensity # 6: 0.11 sec
Mon Jul  7 20:20:41 2014: Image # 2, module SaveImages # 7: 0.41 sec
Mon Jul  7 20:20:44 2014: Image # 2, module SaveImages # 8: 0.41 sec
Mon Jul  7 20:20:47 2014: Image # 2, module ExportToSpreadsheet # 9: 0.00 sec
Exiting the JVM monitor thread

===== End of step 5 =====
===== Begin step 6 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130722225601
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 20:20:48 2014: Image # 1, module LoadImages # 1: 1.48 sec
Mon Jul  7 20:20:49 2014: Image # 1, module LoadImages # 2: 0.45 sec
Mon Jul  7 20:20:49 2014: Image # 1, module LoadData # 3: 0.00 sec
Mon Jul  7 20:20:49 2014: Image # 1, module RescaleIntensity # 4: 0.09 sec
Mon Jul  7 20:20:49 2014: Image # 1, module RescaleIntensity # 5: 0.11 sec
Mon Jul  7 20:20:49 2014: Image # 1, module MeasureObjectIntensity # 6: 0.28 sec
Mon Jul  7 20:20:50 2014: Image # 1, module FilterObjects # 7: 0.16 sec
Mon Jul  7 20:20:50 2014: Image # 1, module FilterObjects # 8: 0.17 sec
Mon Jul  7 20:20:50 2014: Image # 1, module MaskObjects # 9: 0.33 sec
Mon Jul  7 20:20:51 2014: Image # 1, module Smooth # 10: 0.25 sec
Mon Jul  7 20:20:51 2014: Image # 1, module MaskImage # 11: 0.05 sec
Mon Jul  7 20:20:51 2014: Image # 1, module IdentifyPrimaryObjects # 12: 1.11 sec
Mon Jul  7 20:20:52 2014: Image # 1, module RelateObjects # 13: 0.02 sec
Mon Jul  7 20:20:52 2014: Image # 1, module ReassignObjectNumbers # 14: 0.30 sec
Mon Jul  7 20:20:53 2014: Image # 1, module Smooth # 15: 0.20 sec
Mon Jul  7 20:20:53 2014: Image # 1, module MaskImage # 16: 0.08 sec
Mon Jul  7 20:20:53 2014: Image # 1, module IdentifyPrimaryObjects # 17: 0.77 sec
Mon Jul  7 20:20:54 2014: Image # 1, module RelateObjects # 18: 0.03 sec
Mon Jul  7 20:20:54 2014: Image # 1, module ReassignObjectNumbers # 19: 0.28 sec
Mon Jul  7 20:20:54 2014: Image # 1, module MeasureObjectSizeShape # 20: 6.84 sec
Mon Jul  7 20:21:01 2014: Image # 1, module CalculateMath # 21: 0.02 sec
Mon Jul  7 20:21:01 2014: Image # 1, module CalculateMath # 22: 0.00 sec
Mon Jul  7 20:21:01 2014: Image # 1, module FilterObjects # 23: 0.38 sec
Mon Jul  7 20:21:01 2014: Image # 1, module ExpandOrShrinkObjects # 24: 0.28 sec
Mon Jul  7 20:21:02 2014: Image # 1, module ExpandOrShrinkObjects # 25: 0.30 sec
Mon Jul  7 20:21:02 2014: Image # 1, module MaskObjects # 26: 0.12 sec
Mon Jul  7 20:21:02 2014: Image # 1, module MaskObjects # 27: 0.14 sec
Mon Jul  7 20:21:02 2014: Image # 1, module RelateObjects # 28: 0.03 sec
Mon Jul  7 20:21:02 2014: Image # 1, module RelateObjects # 29: 0.03 sec
Mon Jul  7 20:21:02 2014: Image # 1, module ReassignObjectNumbers # 30: 0.27 sec
Mon Jul  7 20:21:03 2014: Image # 1, module ReassignObjectNumbers # 31: 0.28 sec
Mon Jul  7 20:21:03 2014: Image # 1, module MeasureObjectSizeShape # 32: 6.98 sec
Mon Jul  7 20:21:10 2014: Image # 1, module CalculateMath # 33: 0.00 sec
Mon Jul  7 20:21:10 2014: Image # 1, module CalculateMath # 34: 0.00 sec
Mon Jul  7 20:21:10 2014: Image # 1, module FilterObjects # 35: 0.38 sec
Mon Jul  7 20:21:11 2014: Image # 1, module IdentifyTertiaryObjects # 36: 0.23 sec
Mon Jul  7 20:21:11 2014: Image # 1, module IdentifyTertiaryObjects # 37: 0.22 sec
Mon Jul  7 20:21:11 2014: Image # 1, module SaveImages # 38: 0.12 sec
Mon Jul  7 20:21:11 2014: Image # 1, module SaveImages # 39: 0.09 sec
Mon Jul  7 20:21:11 2014: Image # 1, module SaveImages # 40: 0.14 sec
Mon Jul  7 20:21:11 2014: Image # 1, module SaveImages # 41: 0.06 sec
Mon Jul  7 20:21:11 2014: Image # 1, module ExportToSpreadsheet # 42: 0.00 sec
Mon Jul  7 20:21:11 2014: Image # 2, module LoadImages # 1: 0.38 sec
Mon Jul  7 20:21:12 2014: Image # 2, module LoadImages # 2: 0.31 sec
Mon Jul  7 20:21:12 2014: Image # 2, module LoadData # 3: 0.00 sec
Mon Jul  7 20:21:12 2014: Image # 2, module RescaleIntensity # 4: 0.08 sec
Mon Jul  7 20:21:12 2014: Image # 2, module RescaleIntensity # 5: 0.09 sec
Mon Jul  7 20:21:12 2014: Image # 2, module MeasureObjectIntensity # 6: 0.28 sec
Mon Jul  7 20:21:13 2014: Image # 2, module FilterObjects # 7: 0.16 sec
Mon Jul  7 20:21:13 2014: Image # 2, module FilterObjects # 8: 0.16 sec
Mon Jul  7 20:21:13 2014: Image # 2, module MaskObjects # 9: 0.23 sec
Mon Jul  7 20:21:13 2014: Image # 2, module Smooth # 10: 0.19 sec
Mon Jul  7 20:21:13 2014: Image # 2, module MaskImage # 11: 0.05 sec
Mon Jul  7 20:21:13 2014: Image # 2, module IdentifyPrimaryObjects # 12: 0.81 sec
Mon Jul  7 20:21:14 2014: Image # 2, module RelateObjects # 13: 0.03 sec
Mon Jul  7 20:21:14 2014: Image # 2, module ReassignObjectNumbers # 14: 0.34 sec
Mon Jul  7 20:21:15 2014: Image # 2, module Smooth # 15: 0.22 sec
Mon Jul  7 20:21:15 2014: Image # 2, module MaskImage # 16: 0.05 sec
Mon Jul  7 20:21:15 2014: Image # 2, module IdentifyPrimaryObjects # 17: 0.84 sec
Mon Jul  7 20:21:16 2014: Image # 2, module RelateObjects # 18: 0.03 sec
Mon Jul  7 20:21:16 2014: Image # 2, module ReassignObjectNumbers # 19: 0.28 sec
Mon Jul  7 20:21:16 2014: Image # 2, module MeasureObjectSizeShape # 20: 6.94 sec
Mon Jul  7 20:21:23 2014: Image # 2, module CalculateMath # 21: 0.00 sec
Mon Jul  7 20:21:23 2014: Image # 2, module CalculateMath # 22: 0.02 sec
Mon Jul  7 20:21:23 2014: Image # 2, module FilterObjects # 23: 0.38 sec
Mon Jul  7 20:21:24 2014: Image # 2, module ExpandOrShrinkObjects # 24: 0.27 sec
Mon Jul  7 20:21:24 2014: Image # 2, module ExpandOrShrinkObjects # 25: 0.27 sec
Mon Jul  7 20:21:24 2014: Image # 2, module MaskObjects # 26: 0.12 sec
Mon Jul  7 20:21:24 2014: Image # 2, module MaskObjects # 27: 0.12 sec
Mon Jul  7 20:21:25 2014: Image # 2, module RelateObjects # 28: 0.02 sec
Mon Jul  7 20:21:25 2014: Image # 2, module RelateObjects # 29: 0.02 sec
Mon Jul  7 20:21:25 2014: Image # 2, module ReassignObjectNumbers # 30: 0.28 sec
Mon Jul  7 20:21:25 2014: Image # 2, module ReassignObjectNumbers # 31: 0.28 sec
Mon Jul  7 20:21:25 2014: Image # 2, module MeasureObjectSizeShape # 32: 6.94 sec
Mon Jul  7 20:21:32 2014: Image # 2, module CalculateMath # 33: 0.00 sec
Mon Jul  7 20:21:32 2014: Image # 2, module CalculateMath # 34: 0.02 sec
Mon Jul  7 20:21:32 2014: Image # 2, module FilterObjects # 35: 0.39 sec
Mon Jul  7 20:21:33 2014: Image # 2, module IdentifyTertiaryObjects # 36: 0.23 sec
Mon Jul  7 20:21:33 2014: Image # 2, module IdentifyTertiaryObjects # 37: 0.22 sec
Mon Jul  7 20:21:33 2014: Image # 2, module SaveImages # 38: 0.09 sec
Mon Jul  7 20:21:33 2014: Image # 2, module SaveImages # 39: 0.06 sec
Mon Jul  7 20:21:33 2014: Image # 2, module SaveImages # 40: 0.05 sec
Mon Jul  7 20:21:33 2014: Image # 2, module SaveImages # 41: 0.05 sec
Mon Jul  7 20:21:33 2014: Image # 2, module ExportToSpreadsheet # 42: 0.00 sec
Exiting the JVM monitor thread

===== End of step 6 =====
===== Begin step 7 =====
Version: 2014-01-24T15:16:45 0c7fb94 / 20140124151645
Plugin directory doesn't point to valid folder: E:\Q-SCAn\plugins
Pipeline saved with CellProfiler version 20130723021150
Qt: Untested Windows version 6.2 detected!
Times reported are CPU times for each module, not wall-clock time
Mon Jul  7 20:21:35 2014: Image # 1, module LoadImages # 1: 2.06 sec
Mon Jul  7 20:21:36 2014: Image # 1, module LoadImages # 2: 1.56 sec
Mon Jul  7 20:21:38 2014: Image # 1, module Smooth # 3: 1.05 sec
Mon Jul  7 20:21:39 2014: Image # 1, module Smooth # 4: 1.38 sec
Mon Jul  7 20:21:40 2014: Image # 1, module Smooth # 5: 1.22 sec
Mon Jul  7 20:21:41 2014: Image # 1, module ImageMath # 6: 0.02 sec
Mon Jul  7 20:21:41 2014: Image # 1, module MeasureObjectIntensity # 7: 0.55 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 8: 0.02 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 9: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 10: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 11: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 12: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 13: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 14: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 15: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 16: 0.02 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 17: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 18: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module CalculateMath # 19: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 1, module ExportToSpreadsheet # 20: 0.00 sec
Mon Jul  7 20:21:42 2014: Image # 2, module LoadImages # 1: 0.39 sec
Mon Jul  7 20:21:43 2014: Image # 2, module LoadImages # 2: 1.17 sec
Mon Jul  7 20:21:44 2014: Image # 2, module Smooth # 3: 1.20 sec
Mon Jul  7 20:21:45 2014: Image # 2, module Smooth # 4: 1.23 sec
Mon Jul  7 20:21:46 2014: Image # 2, module Smooth # 5: 1.33 sec
Mon Jul  7 20:21:47 2014: Image # 2, module ImageMath # 6: 0.02 sec
Mon Jul  7 20:21:47 2014: Image # 2, module MeasureObjectIntensity # 7: 0.52 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 8: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 9: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 10: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 11: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 12: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 13: 0.02 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 14: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 15: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 16: 0.02 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 17: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 18: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module CalculateMath # 19: 0.00 sec
Mon Jul  7 20:21:48 2014: Image # 2, module ExportToSpreadsheet # 20: 0.00 sec
Exiting the JVM monitor thread

===== End of step 7 =====
